Topic | Date | Event | Location | |
---|---|---|---|---|
Mar 31, 2026 1:00 PM | DcGC Data Analysis Café | TUD | ||
Mar 31, 2026 5:00 PM | RIOT Hack'n'ACK | |||
Apr 28, 2026 1:00 PM | DcGC Data Analysis Café | TUD | ||
Apr 28, 2026 5:00 PM | RIOT Hack'n'ACK | |||
May 26, 2026 1:00 PM | DcGC Data Analysis Café | TUD | ||
May 26, 2026 5:00 PM | RIOT Hack'n'ACK | |||
Jun 30, 2026 1:00 PM | DcGC Data Analysis Café | TUD | ||
Jun 30, 2026 5:00 PM | RIOT Hack'n'ACK | |||
Jul 28, 2026 1:00 PM | DcGC Data Analysis Café | TUD | ||
Jul 28, 2026 5:00 PM | RIOT Hack'n'ACK | |||
Aug 25, 2026 1:00 PM | DcGC Data Analysis Café | TUD | ||
Aug 25, 2026 5:00 PM | RIOT Hack'n'ACK | |||
Sep 29, 2026 1:00 PM | DcGC Data Analysis Café | TUD | ||
Sep 29, 2026 5:00 PM | RIOT Hack'n'ACK | |||
Oct 27, 2026 1:00 PM | DcGC Data Analysis Café | TUD | ||
Oct 27, 2026 5:00 PM | RIOT Hack'n'ACK | |||
Nov 24, 2026 1:00 PM | DcGC Data Analysis Café | TUD | ||
Nov 24, 2026 5:00 PM | RIOT Hack'n'ACK | |||
Dec 29, 2026 1:00 PM | DcGC Data Analysis Café | TUD | ||
Dec 29, 2026 5:00 PM | RIOT Hack'n'ACK | |||
Jan 26, 2027 1:00 PM | DcGC Data Analysis Café | TUD | ||
Jan 26, 2027 5:00 PM | RIOT Hack'n'ACK | |||
Feb 23, 2027 1:00 PM | DcGC Data Analysis Café | TUD | ||
Feb 23, 2027 5:00 PM | RIOT Hack'n'ACK | |||
Mar 30, 2027 1:00 PM | DcGC Data Analysis Café | TUD |
Legend
- Biology
- Chemistry
- Civil Eng., Architecture
- Computer Science
- Economics
- Electrical and Computer Eng.
- Environmental Sciences
- for Pupils
- Law
- Linguistics, Literature and Culture
- Materials
- Mathematics
- Mechanical Engineering
- Medicine
- Physics
- Psychology
- Society, Philosophy, Education
- Spin-off/Transfer
- Traffic
- Training
- Welcome