| Topic | Date | Event | Location | |
|---|---|---|---|---|
| May 7, 2026 11:00 AM | Daniel Fletcher: TBA Series: MPI-CBG Thursday Seminar | (MPI-CBG CBG Large Auditorium) | ||
| May 28, 2026 11:00 AM | Raymond Goldstein: TBA Series: MPI-CBG Thursday Seminar | (MPI-CBG CBG Large Auditorium) | ||
| May 21, 2026 11:00 AM | Jacqueline Tabler: TBA Series: MPI-CBG Thursday Seminar | (MPI-CBG CBG Large Auditorium) | ||
| Jun 11, 2026 12:00 AM | Benjamin Schumann: TBA | (MPI-CBG CBG Large Auditorium) | ||
| Jun 4, 2026 2:30 PM | Prof. Dr. Shervin Safavi: Computational machinery of internal decisions in the mind and machines Series: IMB - Seminar | (Raum 3.465) | ||
| Sep 10, 2026 1:00 PM | Merle Fairhurst: New frontiers for digital social touch Series: TUD nanoSeminar | (HAL Bürogebäude - 115) | ||
| Apr 27, 2026 2:00 PM | Dai Zi Xi: Dual Recombinase-Mediated Cassette Exchange (dRMCE) with optimized conditions enable Substrate-Linked Tissue culture Host Evolution via Recombination (SLiTHER) Series: DIGS-ILS/IMPRS Doktorverteidigungen | |||
| May 5, 2026 3:00 PM | Yuliia Haluza: Insights into longevity in the axolotl: epigenetic stability, telomere maintenance, and functional fertility across the lifespan Series: DIGS-ILS/IMPRS Doktorverteidigungen | |||
| May 6, 2026 11:00 AM | PoL PhD and Postdoc Seminar Series: Physics of Life Seminar | |||
| Jul 8, 2026 11:00 AM | PoL PhD and Postdoc Seminar Series: Physics of Life Seminar | |||
| Sep 2, 2026 11:00 AM | PoL PhD and Postdoc Seminar Series: Physics of Life Seminar | |||
| Sep 30, 2026 11:00 AM | PoL PhD and Postdoc Seminar Series: Physics of Life Seminar | |||
| Oct 28, 2026 11:00 AM | PoL PhD and Postdoc Seminar Series: Physics of Life Seminar | |||
| Nov 25, 2026 11:00 AM | PoL PhD and Postdoc Seminar Series: Physics of Life Seminar | |||
| Oct 21, 2026 11:00 AM | Magdalena Zernicka-Goetz: TBD Series: Physics of Life Seminar | |||
| Jun 21, 2026 9:00 AM | n.n.: 26th POLYMER NETWORKS GROUP Meeting | (Deutsches Hygiene-Museum, June 21â25, 2026) | ||
| May 27, 2026 2:00 PM | n.n.: Near-Field Writing and Luminescent Readout of Chirality in Achiral Plasmon-Polymer Nanoemitters | (Seminarroom W 01) | ||
| Apr 21, 2026 10:15 AM | Prof. Dr. Christopher Barner-Kowollik: Wavelength-resolved photochemical reactivity dictated by microenvironments | (Conference hall) | ||
| May 19, 2026 8:00 AM | n.n.: 35. Seminar âKunststoffrecycling in Sachsenâ | (Leibniz Institute of Polymer Research Dresden, May 19, 2026) | ||
| May 7, 2026 2:00 PM | .: Seminarreihe PiR|RS | (801/P142 - Seminarraum FWO) | ||
| Sep 18, 2026 9:00 AM | -: Ehrenkolloquium | (114/202 - Seminarraum) | ||
| Sep 3, 2026 1:00 PM | Elise Bossis: Master thesis defense of Ms. Elise Bossis | (801/P142 - Seminarraum FWO) | ||
| Nov 10, 2026 12:00 PM | 13th Workshop “Lithium-Sulfur Batteries” | |||
| Sep 16, 2026 8:00 AM | Dr.-Ing. Holger Neubert: International Symposium on Piezocomposite Applications ISPA 2026 | (We invite industry professionals, engineers, and researchers to submit abstracts for the International Symposium on Piezocomposite Applications ISPA 2026 with focus on “Where Frontiers Meet.” ISPA is the leading international platform dedicated to piezoceramic composite technologies and their role in advancing component performance in extreme environments and mission-critical applications. The symposium brings together experts from industry and research who are driving progress in the field, providing a space to present breakthroughs, exchange insights, and discuss how exclusive material technologies meet very demanding real-world challenges – from the deep ocean to outer space, and from micro-scale sensors to large-scale structural actuation. At the same time, we keep an eye on the entire value chain of piezocomposites, from piezoceramic and other piezoelectric materials, and component technologies to applications – always taking into account regulatory requirements for the production and use of materials. Recent findings in advanced characterization methods and equipment are of particular interest. The symposium will highlight three main research and application focuses: Subsea applications: discover the latest developments in utilizing piezocomposites for underwater communication, sonar, autonomous underwater vehicles (AUVs) and energy harvesting applications for self-powered sensors. Ultrasonic applications: explore the use of piezocomposites in medical ultrasound, non-destructive testing and structural health monitoring, including ultrasound tomography and scanning acoustic microscopes. Electromechanical applications: learn about the latest results in the application of piezocomposite actuators and transducers in mechanical structures, e.g. for de-icing, vibration control and shape morphing. In addition, ISPA 2026 encourages submissions related to piezoelectric composites designed for extreme thermal, mechanical, or chemical conditions and application cases from aerospace, navy, energy, mobility, and other sectors facing frontier challenges. The ISPA 2026 will feature - keynote presentations - technical sessions - networking opportunities - and an industry exhibition. ISPA is organized by Fraunhofer IKTS together with Smart Material GmbH. Mark your calendars for September 16–18, 2026, and join us at ISPA 2026 to be a part of this exciting symposium dedicated to advancing the field of piezocomposite applications. We look forward to welcoming you to ISPA 2026!) | ||
| Oct 1, 2026 9:00 AM | 17. International Parallel Tools Workshop 2026 | (APB, E023) |
Legend
- Biology
- Chemistry
- Civil Eng., Architecture
- Computer Science
- Economics
- Electrical and Computer Eng.
- Environmental Sciences
- for Pupils
- Law
- Linguistics, Literature and Culture
- Materials
- Mathematics
- Mechanical Engineering
- Medicine
- Physics
- Psychology
- Society, Philosophy, Education
- Spin-off/Transfer
- Traffic
- Training
- Welcome