Topic | Date | Event | Location | |
---|---|---|---|---|
Aug 25, 2026 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Sep 29, 2026 1:00 PM | DcGC Data Analysis Café | |||
Sep 29, 2026 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Oct 27, 2026 1:00 PM | DcGC Data Analysis Café | |||
Oct 27, 2026 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Nov 24, 2026 1:00 PM | DcGC Data Analysis Café | |||
Nov 24, 2026 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Dec 29, 2026 1:00 PM | DcGC Data Analysis Café | |||
Dec 29, 2026 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Jan 26, 2027 1:00 PM | DcGC Data Analysis Café | |||
Jan 26, 2027 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Feb 23, 2027 1:00 PM | DcGC Data Analysis Café | |||
Feb 23, 2027 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Mar 30, 2027 1:00 PM | DcGC Data Analysis Café | |||
Mar 30, 2027 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Apr 27, 2027 1:00 PM | DcGC Data Analysis Café | |||
Apr 27, 2027 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
May 25, 2027 1:00 PM | DcGC Data Analysis Café | |||
May 25, 2027 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Jun 29, 2027 1:00 PM | DcGC Data Analysis Café | |||
Jun 29, 2027 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Jul 27, 2027 1:00 PM | DcGC Data Analysis Café | |||
Jul 27, 2027 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau | ||
Aug 31, 2027 1:00 PM | DcGC Data Analysis Café | |||
Aug 31, 2027 5:00 PM | RIOT Hack'n'ACK | TUD Andreas-Pfitzmann-Bau |
Legend
- Biology
- Chemistry
- Civil Eng., Architecture
- Computer Science
- Economics
- Electrical and Computer Eng.
- Environmental Sciences
- for Pupils
- Law
- Linguistics, Literature and Culture
- Materials
- Mathematics
- Mechanical Engineering
- Medicine
- Physics
- Psychology
- Society, Philosophy, Education
- Spin-off/Transfer
- Traffic
- Training
- Welcome