Topic | Date | Event | Location | |
---|---|---|---|---|
Jun 27, 2028 1:00 PM | DcGC Data Analysis Café | TUD | ||
Jun 27, 2028 5:00 PM | RIOT Hack'n'ACK | |||
Jul 25, 2028 1:00 PM | DcGC Data Analysis Café | TUD | ||
Jul 25, 2028 5:00 PM | RIOT Hack'n'ACK | |||
Aug 29, 2028 1:00 PM | DcGC Data Analysis Café | TUD | ||
Aug 29, 2028 5:00 PM | RIOT Hack'n'ACK | |||
Sep 26, 2028 1:00 PM | DcGC Data Analysis Café | TUD | ||
Sep 26, 2028 5:00 PM | RIOT Hack'n'ACK | |||
Oct 31, 2028 1:00 PM | DcGC Data Analysis Café | TUD | ||
Oct 31, 2028 5:00 PM | RIOT Hack'n'ACK | |||
Nov 28, 2028 1:00 PM | DcGC Data Analysis Café | TUD | ||
Nov 28, 2028 5:00 PM | RIOT Hack'n'ACK | |||
Dec 26, 2028 1:00 PM | DcGC Data Analysis Café | TUD | ||
Dec 26, 2028 5:00 PM | RIOT Hack'n'ACK | |||
Jan 30, 2029 5:00 PM | RIOT Hack'n'ACK | |||
Feb 27, 2029 5:00 PM | RIOT Hack'n'ACK | |||
Mar 27, 2029 5:00 PM | RIOT Hack'n'ACK | |||
Apr 24, 2029 5:00 PM | RIOT Hack'n'ACK | |||
May 29, 2029 5:00 PM | RIOT Hack'n'ACK | |||
Jun 26, 2029 5:00 PM | RIOT Hack'n'ACK | |||
Jul 31, 2029 5:00 PM | RIOT Hack'n'ACK | |||
Aug 28, 2029 5:00 PM | RIOT Hack'n'ACK | |||
Sep 25, 2029 5:00 PM | RIOT Hack'n'ACK | |||
Oct 30, 2029 5:00 PM | RIOT Hack'n'ACK | |||
Nov 27, 2029 5:00 PM | RIOT Hack'n'ACK |
Legend
- Biology
- Chemistry
- Civil Eng., Architecture
- Computer Science
- Economics
- Electrical and Computer Eng.
- Environmental Sciences
- for Pupils
- Law
- Linguistics, Literature and Culture
- Materials
- Mathematics
- Mechanical Engineering
- Medicine
- Physics
- Psychology
- Society, Philosophy, Education
- Spin-off/Transfer
- Traffic
- Training
- Welcome