| Topic | Date | Event | Location | |
|---|---|---|---|---|
| Feb 29, 2028 5:00 PM | RIOT Hack'n'ACK | |||
| Mar 28, 2028 1:00 PM | DcGC Data Analysis Café | |||
| Mar 28, 2028 5:00 PM | RIOT Hack'n'ACK | |||
| Apr 25, 2028 1:00 PM | DcGC Data Analysis Café | |||
| Apr 25, 2028 5:00 PM | RIOT Hack'n'ACK | |||
| May 30, 2028 1:00 PM | DcGC Data Analysis Café | |||
| May 30, 2028 5:00 PM | RIOT Hack'n'ACK | |||
| Jun 27, 2028 1:00 PM | DcGC Data Analysis Café | |||
| Jun 27, 2028 5:00 PM | RIOT Hack'n'ACK | |||
| Jul 25, 2028 1:00 PM | DcGC Data Analysis Café | |||
| Jul 25, 2028 5:00 PM | RIOT Hack'n'ACK | |||
| Aug 29, 2028 1:00 PM | DcGC Data Analysis Café | |||
| Aug 29, 2028 5:00 PM | RIOT Hack'n'ACK | |||
| Sep 26, 2028 1:00 PM | DcGC Data Analysis Café | |||
| Sep 26, 2028 5:00 PM | RIOT Hack'n'ACK | |||
| Oct 31, 2028 1:00 PM | DcGC Data Analysis Café | |||
| Oct 31, 2028 5:00 PM | RIOT Hack'n'ACK | |||
| Nov 28, 2028 1:00 PM | DcGC Data Analysis Café | |||
| Nov 28, 2028 5:00 PM | RIOT Hack'n'ACK | |||
| Dec 26, 2028 1:00 PM | DcGC Data Analysis Café | |||
| Dec 26, 2028 5:00 PM | RIOT Hack'n'ACK | |||
| Jan 30, 2029 5:00 PM | RIOT Hack'n'ACK | |||
| Feb 27, 2029 5:00 PM | RIOT Hack'n'ACK | |||
| Mar 27, 2029 5:00 PM | RIOT Hack'n'ACK | |||
| Apr 24, 2029 5:00 PM | RIOT Hack'n'ACK |
Legend
- Biology
- Chemistry
- Civil Eng., Architecture
- Computer Science
- Economics
- Electrical and Computer Eng.
- Environmental Sciences
- for Pupils
- Law
- Linguistics, Literature and Culture
- Materials
- Mathematics
- Mechanical Engineering
- Medicine
- Physics
- Psychology
- Society, Philosophy, Education
- Spin-off/Transfer
- Traffic
- Training
- Welcome