| Topic | Date | Event | Location | |
|---|---|---|---|---|
| Feb 23, 2027 1:00 PM | DcGC Data Analysis Café | TUD | ||
| Feb 23, 2027 5:00 PM | RIOT Hack'n'ACK | |||
| Mar 30, 2027 1:00 PM | DcGC Data Analysis Café | TUD | ||
| Mar 30, 2027 5:00 PM | RIOT Hack'n'ACK | |||
| Apr 27, 2027 1:00 PM | DcGC Data Analysis Café | TUD | ||
| Apr 27, 2027 5:00 PM | RIOT Hack'n'ACK | |||
| May 25, 2027 1:00 PM | DcGC Data Analysis Café | TUD | ||
| May 25, 2027 5:00 PM | RIOT Hack'n'ACK | |||
| Jun 29, 2027 1:00 PM | DcGC Data Analysis Café | TUD | ||
| Jun 29, 2027 5:00 PM | RIOT Hack'n'ACK | |||
| Jul 27, 2027 1:00 PM | DcGC Data Analysis Café | TUD | ||
| Jul 27, 2027 5:00 PM | RIOT Hack'n'ACK | |||
| Aug 31, 2027 1:00 PM | DcGC Data Analysis Café | TUD | ||
| Aug 31, 2027 5:00 PM | RIOT Hack'n'ACK | |||
| Sep 28, 2027 1:00 PM | DcGC Data Analysis Café | TUD | ||
| Sep 28, 2027 5:00 PM | RIOT Hack'n'ACK | |||
| Oct 26, 2027 1:00 PM | DcGC Data Analysis Café | TUD | ||
| Oct 26, 2027 5:00 PM | RIOT Hack'n'ACK | |||
| Nov 30, 2027 1:00 PM | DcGC Data Analysis Café | TUD | ||
| Nov 30, 2027 5:00 PM | RIOT Hack'n'ACK | |||
| Dec 28, 2027 1:00 PM | DcGC Data Analysis Café | TUD | ||
| Dec 28, 2027 5:00 PM | RIOT Hack'n'ACK | |||
| Jan 25, 2028 1:00 PM | DcGC Data Analysis Café | TUD | ||
| Jan 25, 2028 5:00 PM | RIOT Hack'n'ACK | |||
| Feb 29, 2028 1:00 PM | DcGC Data Analysis Café | TUD |
Legend
- Biology
- Chemistry
- Civil Eng., Architecture
- Computer Science
- Economics
- Electrical and Computer Eng.
- Environmental Sciences
- for Pupils
- Law
- Linguistics, Literature and Culture
- Materials
- Mathematics
- Mechanical Engineering
- Medicine
- Physics
- Psychology
- Society, Philosophy, Education
- Spin-off/Transfer
- Traffic
- Training
- Welcome