| Topic | Date | Event | Location | |
|---|---|---|---|---|
| Nov 24, 2026 5:00 PM | RIOT Hack'n'ACK | |||
| Dec 29, 2026 1:00 PM | DcGC Data Analysis Café | |||
| Dec 29, 2026 5:00 PM | RIOT Hack'n'ACK | |||
| Jan 26, 2027 1:00 PM | DcGC Data Analysis Café | |||
| Jan 26, 2027 5:00 PM | RIOT Hack'n'ACK | |||
| Feb 23, 2027 1:00 PM | DcGC Data Analysis Café | |||
| Feb 23, 2027 5:00 PM | RIOT Hack'n'ACK | |||
| Mar 30, 2027 1:00 PM | DcGC Data Analysis Café | |||
| Mar 30, 2027 5:00 PM | RIOT Hack'n'ACK | |||
| Apr 27, 2027 1:00 PM | DcGC Data Analysis Café | |||
| Apr 27, 2027 5:00 PM | RIOT Hack'n'ACK | |||
| May 25, 2027 1:00 PM | DcGC Data Analysis Café | |||
| May 25, 2027 5:00 PM | RIOT Hack'n'ACK | |||
| Jun 29, 2027 1:00 PM | DcGC Data Analysis Café | |||
| Jun 29, 2027 5:00 PM | RIOT Hack'n'ACK | |||
| Jul 27, 2027 1:00 PM | DcGC Data Analysis Café | |||
| Jul 27, 2027 5:00 PM | RIOT Hack'n'ACK | |||
| Aug 31, 2027 1:00 PM | DcGC Data Analysis Café | |||
| Aug 31, 2027 5:00 PM | RIOT Hack'n'ACK | |||
| Sep 28, 2027 1:00 PM | DcGC Data Analysis Café | |||
| Sep 28, 2027 5:00 PM | RIOT Hack'n'ACK | |||
| Oct 26, 2027 1:00 PM | DcGC Data Analysis Café | |||
| Oct 26, 2027 5:00 PM | RIOT Hack'n'ACK | |||
| Nov 30, 2027 1:00 PM | DcGC Data Analysis Café | |||
| Nov 30, 2027 5:00 PM | RIOT Hack'n'ACK |
Legend
- Biology
- Chemistry
- Civil Eng., Architecture
- Computer Science
- Economics
- Electrical and Computer Eng.
- Environmental Sciences
- for Pupils
- Law
- Linguistics, Literature and Culture
- Materials
- Mathematics
- Mechanical Engineering
- Medicine
- Physics
- Psychology
- Society, Philosophy, Education
- Spin-off/Transfer
- Traffic
- Training
- Welcome